Usage statistics of: www.taxgate.com

Summary Period: March 2002
Generated 01-Apr-2002 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 311808
Total Files 245193
Total Pages 111877
Total Visits 20546
Total KBytes 5186308
Total Unique Sites 13761
Total Unique URLs 26492
Total Unique Referrers 2885
Total Unique Usernames 199
Total Unique User Agents 1941
. Avg Max
Hits per Hour 419 14266
Hits per Day 10058 100766
Files per Day 7909 98807
Pages per Day 3608 30732
Visits per Day 662 929
KBytes per Day 167300 2612781
Hits by Response Code
Undefined response code 1
Code 200 - OK 245193
Code 206 - Partial Content 1812
Code 301 - Moved Permanently 166
Code 302 - Found 11796
Code 304 - Not Modified 46875
Code 400 - Bad Request 1
Code 401 - Unauthorized 5920
Code 403 - Forbidden 4
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 17

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 8640 2.77% 6048 2.47% 3711 3.32% 688 3.35% 732 5.32% 81538 1.57%
2 8489 2.72% 5511 2.25% 3734 3.34% 562 2.74% 591 4.29% 84404 1.63%
3 7917 2.54% 5436 2.22% 3714 3.32% 592 2.88% 650 4.72% 72592 1.40%
4 8880 2.85% 6262 2.55% 3989 3.57% 791 3.85% 856 6.22% 79160 1.53%
5 9229 2.96% 5996 2.45% 4071 3.64% 791 3.85% 838 6.09% 84110 1.62%
6 8880 2.85% 6033 2.46% 4048 3.62% 834 4.06% 819 5.95% 80364 1.55%
7 9502 3.05% 6508 2.65% 4125 3.69% 849 4.13% 835 6.07% 107045 2.06%
8 7848 2.52% 5536 2.26% 3677 3.29% 655 3.19% 700 5.09% 82543 1.59%
9 6773 2.17% 4481 1.83% 3391 3.03% 564 2.75% 591 4.29% 63162 1.22%
10 5163 1.66% 3428 1.40% 1575 1.41% 578 2.81% 702 5.10% 74066 1.43%
11 8677 2.78% 6636 2.71% 3669 3.28% 756 3.68% 828 6.02% 128818 2.48%
12 8313 2.67% 5299 2.16% 2701 2.41% 929 4.52% 906 6.58% 94744 1.83%
13 6807 2.18% 4965 2.02% 2411 2.16% 753 3.66% 764 5.55% 96741 1.87%
14 7132 2.29% 4871 1.99% 2300 2.06% 805 3.92% 796 5.78% 94718 1.83%
15 6320 2.03% 4353 1.78% 2151 1.92% 698 3.40% 730 5.30% 80457 1.55%
16 5188 1.66% 3401 1.39% 1636 1.46% 525 2.56% 542 3.94% 62023 1.20%
17 5714 1.83% 3887 1.59% 2199 1.97% 536 2.61% 577 4.19% 73726 1.42%
18 6425 2.06% 4571 1.86% 1957 1.75% 697 3.39% 758 5.51% 82519 1.59%
19 6697 2.15% 4613 1.88% 2189 1.96% 723 3.52% 753 5.47% 81969 1.58%
20 7152 2.29% 4865 1.98% 2372 2.12% 774 3.77% 791 5.75% 99270 1.91%
21 6908 2.22% 4823 1.97% 2160 1.93% 736 3.58% 805 5.85% 85708 1.65%
22 7434 2.38% 5386 2.20% 2991 2.67% 643 3.13% 644 4.68% 99746 1.92%
23 4973 1.59% 3334 1.36% 1670 1.49% 504 2.45% 550 4.00% 67633 1.30%
24 4970 1.59% 3790 1.55% 1807 1.62% 525 2.56% 563 4.09% 90642 1.75%
25 5709 1.83% 4104 1.67% 1984 1.77% 577 2.81% 654 4.75% 71377 1.38%
26 6709 2.15% 4747 1.94% 2059 1.84% 740 3.60% 809 5.88% 85240 1.64%
27 6852 2.20% 4995 2.04% 2294 2.05% 710 3.46% 746 5.42% 97582 1.88%
28 6649 2.13% 4499 1.83% 2290 2.05% 661 3.22% 703 5.11% 92325 1.78%
29 5422 1.74% 3940 1.61% 2071 1.85% 501 2.44% 514 3.74% 84164 1.62%
30 5670 1.82% 4068 1.66% 2199 1.97% 476 2.32% 498 3.62% 95141 1.83%
31 100766 32.32% 98807 40.30% 30732 27.47% 442 2.15% 443 3.22% 2612781 50.38%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8988 2.88% 203 6309 2.57% 117 3630 3.24% 4117 127629 2.46%
1 872 27035 8.67% 594 18433 7.52% 612 18973 16.96% 4365 135310 2.61%
2 257 7984 2.56% 216 6704 2.73% 136 4225 3.78% 5347 165756 3.20%
3 288 8956 2.87% 258 8003 3.26% 164 5103 4.56% 6656 206337 3.98%
4 435 13503 4.33% 413 12813 5.23% 198 6140 5.49% 10745 333102 6.42%
5 484 15027 4.82% 469 14560 5.94% 89 2760 2.47% 12217 378722 7.30%
6 540 16770 5.38% 514 15935 6.50% 120 3727 3.33% 13175 408410 7.87%
7 558 17312 5.55% 515 15987 6.52% 125 3905 3.49% 13099 406060 7.83%
8 658 20416 6.55% 599 18571 7.57% 163 5058 4.52% 14954 463570 8.94%
9 690 21407 6.87% 611 18960 7.73% 189 5859 5.24% 14582 452047 8.72%
10 532 16509 5.29% 440 13656 5.57% 228 7077 6.33% 10154 314787 6.07%
11 334 10371 3.33% 228 7087 2.89% 104 3234 2.89% 4320 133929 2.58%
12 355 11008 3.53% 248 7689 3.14% 114 3544 3.17% 4687 145302 2.80%
13 388 12028 3.86% 268 8333 3.40% 121 3781 3.38% 5139 159322 3.07%
14 368 11428 3.67% 261 8119 3.31% 114 3562 3.18% 4839 150021 2.89%
15 349 10835 3.47% 239 7438 3.03% 115 3584 3.20% 4242 131505 2.54%
16 379 11758 3.77% 260 8077 3.29% 119 3690 3.30% 4687 145282 2.80%
17 344 10682 3.43% 244 7565 3.09% 109 3396 3.04% 4244 131566 2.54%
18 332 10292 3.30% 219 6818 2.78% 112 3475 3.11% 4319 133878 2.58%
19 337 10474 3.36% 233 7244 2.95% 121 3761 3.36% 4413 136818 2.64%
20 345 10725 3.44% 246 7641 3.12% 122 3788 3.39% 5153 159742 3.08%
21 325 10102 3.24% 224 6948 2.83% 118 3672 3.28% 4183 129678 2.50%
22 303 9403 3.02% 205 6384 2.60% 98 3065 2.74% 3971 123093 2.37%
23 283 8795 2.82% 190 5919 2.41% 92 2868 2.56% 3692 114443 2.21%

Top 75 of 26492 Total URLs
# Hits KBytes URL
1 20462 6.56% 122140 2.36% /_themes/tg-7/tg-71111.css
2 19507 6.26% 127486 2.46% /tg/images/tg3.gif
3 17178 5.51% 35285 0.68% /_themes/tg-7/valtxtr.gif
4 14277 4.58% 377210 7.27% /action/../commons/../law/irsforms/../../about/../results/../action/../commons/../about/../action/../about/../articles/../top/.
5 10301 3.30% 7064 0.14% /missing.htm
6 9097 2.92% 238638 4.60% /
7 8759 2.81% 232885 4.49% /action/../top/../articles/../commons/../about/../articles/../about/../commons/../results/../articles/../about/../about/../top/
8 8173 2.62% 216161 4.17% /action/../commons/../law/irsforms/../../about/../results/../about/../commons/../law/irsforms/../../top/../law/irsforms/../../a
9 7046 2.26% 3088 0.06% /_themes/tg-7/valbul1a.gif
10 6947 2.23% 20907 0.40% /images/countdown.gif
11 6816 2.19% 29336 0.57% /tg/images/welcome.jpg
12 5738 1.84% 151988 2.93% /action/../top/../articles/../commons/../about/../articles/../about/../commons/../results/../articles/../about/../about/../arti
13 3939 1.26% 103145 1.99% /action/../top/../articles/../commons/../about/../taxlaw/../commons/../about/../articles/../results/../action/../about/../top/.
14 3616 1.16% 97919 1.89% /action/../commons/../law/irsforms/../../top/../docs/../top/../commons/../articles/../docs/../top/../taxlaw/../law/irsforms/../
15 3587 1.15% 95145 1.83% /action/../commons/../law/irsforms/../../top/../action/../top/../taxlaw/../top/../articles/../top/../commons/../action/../artic
16 3008 0.96% 79929 1.54% /action/../top/../articles/../commons/../about/../taxlaw/../top/../taxlaw/../commons/../results/../top/../commons/../about/../a
17 2535 0.81% 69234 1.33% /action/../commons/../law/irsforms/../../about/../results/../articles/../about/../articles/../top/../results/../action/../about
18 2094 0.67% 55993 1.08% /action/../commons/../law/irsforms/../../top/../docs/../top/../commons/../articles/../docs/../top/../commons/../top/../docs/../
19 1669 0.54% 6489 0.13% /images/taxgate4.gif
20 1629 0.52% 43172 0.83% /action/../commons/../law/irsforms/../../top/../action/../top/../taxlaw/../top/../articles/../top/../commons/../action/../commo
21 1522 0.49% 6964 0.13% /tg/images/reports.jpg
22 1428 0.46% 46942 0.91% /taxlaw/gross_income.htm
23 1382 0.44% 8270 0.16% /tg/images/methods1.jpg
24 1377 0.44% 36308 0.70% /action/../commons/../law/irsforms/../../about/../results/../action/../articles/../action/../about/../about/../commons/../top/.
25 1312 0.42% 36150 0.70% /action/../commons/../law/irsforms/../../top/../docs/../top/../commons/../articles/../docs/../top/../commons/../top/../good_new
26 1200 0.38% 466 0.01% /_themes/tg-7/valbul2a.gif
27 1143 0.37% 39192 0.76% /law/irsforms/w-4.htm
28 1079 0.35% 14932 0.29% /docs/watergate_scandal.htm
29 1076 0.35% 9594 0.18% /tg/images/consult.jpg
30 1033 0.33% 16233 0.31% /law/irsforms/irs1099.htm
31 1009 0.32% 20000 0.39% /about/news_update.htm
32 1008 0.32% 37822 0.73% /_vti_bin/shtml.exe/
33 1000 0.32% 27790 0.54% /action/../commons/../law/irsforms/../../top/../docs/../top/../commons/../articles/../docs/../articles/../about/../results/../r
34 983 0.32% 5700 0.11% /members/images/members_hall.gif
35 980 0.31% 3615 0.07% /members/images/members_hall_sm.gif
36 962 0.31% 3990 0.08% /tg/images/table.jpg
37 951 0.30% 3403 0.07% /tg/images/hardhat.jpg
38 950 0.30% 1214 0.02% /members/_themes/tg-7/valtxtr.gif
39 943 0.30% 556 0.01% /members/_themes/tg-7/valrulea.gif
40 896 0.29% 22945 0.44% /action/../commons/../law/irsforms/../../about/../results/../about/../commons/../law/irsforms/../../top/../law/irsforms/../../l
41 891 0.29% 67463 1.30% /articles/stop_withholding_federal_taxes.htm
42 891 0.29% 6011 0.12% /tg/images/femresrch.jpg
43 843 0.27% 22720 0.44% /commons/your_due_process.htm
44 839 0.27% 22175 0.43% /action/../commons/../law/irsforms/../../about/../results/../action/../articles/../action/../about/../about/../commons/../law/i
45 802 0.26% 3515 0.07% /tg/images/4cards_sm.gif
46 763 0.24% 21226 0.41% /law/irsforms/w-2.htm
47 754 0.24% 2336 0.05% /tg/images/capitol4.jpg
48 729 0.23% 12431 0.24% /action/members.htm
49 709 0.23% 6918 0.13% /tg/images/leopard.jpg
50 707 0.23% 7834 0.15% /about/bentson.htm
51 702 0.23% 2590 0.05% /tg/images/cool_work.jpg
52 695 0.22% 4009 0.08% /tg/images/ani_x_com_logo.gif
53 693 0.22% 2745 0.05% /tg/images/verification_seal.gif
54 678 0.22% 20240 0.39% /action/benefits_membrshp.htm
55 668 0.21% 11232 0.22% /action/strategies.htm
56 639 0.20% 287 0.01% /_themes/tg-7/valbul3a.gif
57 638 0.20% 10871 0.21% /results/zero_withholding.htm
58 630 0.20% 16588 0.32% /action/../commons/../law/irsforms/../../top/../docs/../top/../good_news/../top/../results/../top/../docs/../about/../action/..
59 628 0.20% 7847 0.15% /top/study_sequence.htm
60 625 0.20% 10906 0.21% /articles/imf.htm
61 621 0.20% 17902 0.35% /members/
62 610 0.20% 2234 0.04% /tg/images/member.jpg
63 605 0.19% 7322 0.14% /tg/images/simkanin.jpg
64 603 0.19% 16188 0.31% /articles/irs_fear_campaign.htm
65 600 0.19% 3852 0.07% /tg/images/consult2.jpg
66 596 0.19% 1854 0.04% /tg/images/oct00/banking_plane.jpg
67 592 0.19% 15610 0.30% /action/../commons/../law/irsforms/../../top/../action/../top/../taxlaw/../top/../about/../articles/../docs/../taxlaw/../law/ir
68 574 0.18% 15462 0.30% /action/../commons/../law/irsforms/../../about/../results/../about/../commons/../law/irsforms/../../top/../taxlaw/../top/../doc
69 573 0.18% 15800 0.30% /favicon.ico
70 553 0.18% 11898 0.23% /results/wins_are_commonplace.htm
71 543 0.17% 15553 0.30% /law/irsforms/w-9.htm
72 514 0.16% 11299 0.22% /tg/images/eyes.gif
73 513 0.16% 2968 0.06% /tg/images/eagle.jpg
74 510 0.16% 14094 0.27% /action/../top/../action/../about/../results/../action/../about/../articles/../docs/../articles/../results/../action/../article
75 500 0.16% 3216 0.06% /tg/images/ruml.jpg

Top 10 of 26492 Total URLs By KBytes
# Hits KBytes URL
1 14277 4.58% 377210 7.27% /action/../commons/../law/irsforms/../../about/../results/../action/../commons/../about/../action/../about/../articles/../top/.
2 9097 2.92% 238638 4.60% /
3 245 0.08% 235105 4.53% /tg/download/tg.zip
4 8759 2.81% 232885 4.49% /action/../top/../articles/../commons/../about/../articles/../about/../commons/../results/../articles/../about/../about/../top/
5 8173 2.62% 216161 4.17% /action/../commons/../law/irsforms/../../about/../results/../about/../commons/../law/irsforms/../../top/../law/irsforms/../../a
6 5738 1.84% 151988 2.93% /action/../top/../articles/../commons/../about/../articles/../about/../commons/../results/../articles/../about/../about/../arti
7 19507 6.26% 127486 2.46% /tg/images/tg3.gif
8 20462 6.56% 122140 2.36% /_themes/tg-7/tg-71111.css
9 3939 1.26% 103145 1.99% /action/../top/../articles/../commons/../about/../taxlaw/../commons/../about/../articles/../results/../action/../about/../top/.
10 3616 1.16% 97919 1.89% /action/../commons/../law/irsforms/../../top/../docs/../top/../commons/../articles/../docs/../top/../taxlaw/../law/irsforms/../

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 9097 2.92% 6700 33.16% /
2 1079 0.35% 877 4.34% /docs/watergate_scandal.htm
3 1033 0.33% 660 3.27% /law/irsforms/irs1099.htm
4 1428 0.46% 639 3.16% /taxlaw/gross_income.htm
5 1143 0.37% 534 2.64% /law/irsforms/w-4.htm
6 763 0.24% 461 2.28% /law/irsforms/w-2.htm
7 843 0.27% 324 1.60% /commons/your_due_process.htm
8 543 0.17% 315 1.56% /law/irsforms/w-9.htm
9 10301 3.30% 305 1.51% /missing.htm
10 493 0.16% 284 1.41% /docs/fair_share.htm

Top 10 of 619 Total Exit Pages
# Hits Visits URL
1 9097 2.92% 3619 17.73% /
2 10301 3.30% 1315 6.44% /missing.htm
3 1079 0.35% 758 3.71% /docs/watergate_scandal.htm
4 1428 0.46% 638 3.13% /taxlaw/gross_income.htm
5 1143 0.37% 499 2.45% /law/irsforms/w-4.htm
6 1033 0.33% 473 2.32% /law/irsforms/irs1099.htm
7 763 0.24% 403 1.97% /law/irsforms/w-2.htm
8 891 0.29% 398 1.95% /articles/stop_withholding_federal_taxes.htm
9 843 0.27% 368 1.80% /commons/your_due_process.htm
10 1009 0.32% 268 1.31% /about/news_update.htm

Top 30 of 13761 Total Sites
# Hits Files KBytes Visits Hostname
1 97355 31.22% 96390 39.31% 2572863 49.61% 2 0.01% cm212.179.234.24.lvcm.com
2 19268 6.18% 13122 5.35% 3663 0.07% 9 0.04% 209-186-151-124.hsacorp.net
3 2031 0.65% 1686 0.69% 34562 0.67% 5 0.02% adsl-64-175-51-106.dsl.scrm01.pacbell.net
4 1736 0.56% 410 0.17% 18745 0.36% 26 0.13% ool-43522b29.dyn.optonline.net
5 1284 0.41% 1064 0.43% 24190 0.47% 11 0.05% 12-218-7-153.client.mchsi.com
6 964 0.31% 930 0.38% 3398 0.07% 31 0.15% 64.210.196.195
7 896 0.29% 878 0.36% 21271 0.41% 2 0.01% 213.215.133.19
8 763 0.24% 650 0.27% 16310 0.31% 37 0.18% eglt408.directhit.com
9 758 0.24% 536 0.22% 6549 0.13% 18 0.09% host-57-179-220-24.midco.net
10 733 0.24% 607 0.25% 22181 0.43% 3 0.01% h0030ab0ba026.ne.client2.attbi.com
11 699 0.22% 683 0.28% 18167 0.35% 45 0.22% 208.254.87.133
12 688 0.22% 688 0.28% 13047 0.25% 2 0.01% 24-240-78-71.hsacorp.net
13 619 0.20% 523 0.21% 15752 0.30% 1 0.00% zdialup121.phnx.uswest.net
14 583 0.19% 570 0.23% 10162 0.20% 1 0.00% 207.31.251.147
15 579 0.19% 46 0.02% 1506 0.03% 35 0.17% pcp176980pcs.plsntv01.nj.comcast.net
16 568 0.18% 568 0.23% 0 0.00% 568 2.76% 66.150.40.220
17 553 0.18% 544 0.22% 14914 0.29% 1 0.00% pvil2248.dialup.dandy.net
18 543 0.17% 228 0.09% 5962 0.11% 8 0.04% ip68-0-152-150.tc.ph.cox.net
19 528 0.17% 102 0.04% 1225 0.02% 52 0.25% sapba-17p93.ppp13.odn.ad.jp
20 500 0.16% 201 0.08% 8624 0.17% 12 0.06% ool-435228e2.dyn.optonline.net
21 487 0.16% 179 0.07% 5000 0.10% 11 0.05% 65.162.155.67
22 483 0.15% 466 0.19% 12354 0.24% 8 0.04% 66.147.154.3
23 454 0.15% 451 0.18% 11809 0.23% 1 0.00% sarc9b241.snip.net
24 445 0.14% 145 0.06% 3160 0.06% 10 0.05% ca-brea1a-120.stmnca.adelphia.net
25 433 0.14% 136 0.06% 2432 0.05% 15 0.07% 207.152.113.20
26 426 0.14% 266 0.11% 4615 0.09% 1 0.00% pc76597.lib.cwu.edu
27 401 0.13% 149 0.06% 3324 0.06% 20 0.10% 163-90-189-66.wo.cpe.charter-ne.com
28 389 0.12% 104 0.04% 4545 0.09% 11 0.05% ip68-6-71-239.sb.sd.cox.net
29 377 0.12% 172 0.07% 1710 0.03% 2 0.01% pc78103.lib.cwu.edu
30 376 0.12% 144 0.06% 7065 0.14% 2 0.01% dialup-64.158.49.78.dial1.miami1.level3.net

Top 10 of 13761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97355 31.22% 96390 39.31% 2572863 49.61% 2 0.01% cm212.179.234.24.lvcm.com
2 2031 0.65% 1686 0.69% 34562 0.67% 5 0.02% adsl-64-175-51-106.dsl.scrm01.pacbell.net
3 1284 0.41% 1064 0.43% 24190 0.47% 11 0.05% 12-218-7-153.client.mchsi.com
4 733 0.24% 607 0.25% 22181 0.43% 3 0.01% h0030ab0ba026.ne.client2.attbi.com
5 896 0.29% 878 0.36% 21271 0.41% 2 0.01% 213.215.133.19
6 1736 0.56% 410 0.17% 18745 0.36% 26 0.13% ool-43522b29.dyn.optonline.net
7 699 0.22% 683 0.28% 18167 0.35% 45 0.22% 208.254.87.133
8 763 0.24% 650 0.27% 16310 0.31% 37 0.18% eglt408.directhit.com
9 619 0.20% 523 0.21% 15752 0.30% 1 0.00% zdialup121.phnx.uswest.net
10 553 0.18% 544 0.22% 14914 0.29% 1 0.00% pvil2248.dialup.dandy.net

Top 25 of 2885 Total Referrers
# Hits Referrer
1 129656 41.58% - (Direct Request)
2 34532 11.07% http://www.taxgate.comtaxgate.com/
3 6581 2.11% http://taxgate.com/
4 4187 1.34% http://www.taxgate.comtaxgate.com/taxlaw/gross_income.htm
5 3632 1.16% http://www.taxgate.comtaxgate.com/law/irsforms/irs1099.htm
6 3269 1.05% http://www.taxgate.comtaxgate.com/law/irsforms/w-4.htm
7 3141 1.01% http://www.taxgate.comtaxgate.com/members/
8 3066 0.98% http://www.taxgate.comtaxgate.com/index.html
9 3028 0.97% http://www.taxgate.comgoogle.com/search
10 2976 0.95% http://www.taxgate.comtaxgate.com/action/members.htm
11 2484 0.80% http://www.taxgate.comtaxgate.com/docs/watergate_scandal.htm
12 2455 0.79% http://www.taxgate.comtaxgate.com/law/irsforms/w-2.htm
13 2313 0.74% http://www.taxgate.comtaxgate.com/about/news_update.htm
14 2211 0.71% http://www.taxgate.comtaxgate.com/top/toc.htm
15 2205 0.71% http://www.taxgate.comtaxgate.com/commons/your_due_process.htm
16 1993 0.64% http://www.taxgate.comtaxgate.com/_vti_bin/shtml.exe/index.html
17 1936 0.62% http://www.taxgate.comtaxgate.com
18 1737 0.56% http://www.taxgate.comtaxgate.com/law/irsforms/w-9.htm
19 1691 0.54% http://www.taxgate.comtaxgate.com/top/study_sequence.htm
20 1636 0.52% http://www.taxgate.comtaxgate.com/action/strategies.htm
21 1615 0.52% http://www.taxgate.comtaxgate.com/docs/no_way.htm
22 1550 0.50% http://www.taxgate.comtaxgate.com/ref/doclist.htm
23 1449 0.46% http://www.taxgate.comtaxgate.com/action/benefits_membrshp.htm
24 1444 0.46% http://taxgate.com/members/_vti_bin/_vti_adm/fpadmcgi.exe
25 1376 0.44%