Usage statistics of: www.taxgate.com

Summary Period: May 2002
Generated 01-Jun-2002 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 165670
Total Files 115000
Total Pages 59674
Total Visits 19933
Total KBytes 2185869
Total Unique Sites 12184
Total Unique URLs 1170
Total Unique Referrers 1928
Total Unique Usernames 150
Total Unique User Agents 1847
. Avg Max
Hits per Hour 222 1579
Hits per Day 5344 8215
Files per Day 3709 5748
Pages per Day 1924 3091
Visits per Day 643 947
KBytes per Day 70512 119752
Hits by Response Code
Code 200 - OK 115000
Code 206 - Partial Content 1278
Code 301 - Moved Permanently 149
Code 302 - Found 7296
Code 304 - Not Modified 39515
Code 401 - Unauthorized 2361
Code 403 - Forbidden 37
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 33

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 7165 4.32% 5070 4.41% 2790 4.68% 764 3.83% 730 5.99% 105329 4.82%
2 8215 4.96% 5748 5.00% 3091 5.18% 827 4.15% 734 6.02% 119752 5.48%
3 5048 3.05% 3497 3.04% 1892 3.17% 708 3.55% 645 5.29% 61504 2.81%
4 4092 2.47% 2594 2.26% 1633 2.74% 649 3.26% 496 4.07% 48740 2.23%
5 4153 2.51% 2657 2.31% 1677 2.81% 665 3.34% 491 4.03% 46456 2.13%
6 6874 4.15% 4624 4.02% 2603 4.36% 947 4.75% 780 6.40% 83172 3.80%
7 6230 3.76% 4331 3.77% 2189 3.67% 861 4.32% 759 6.23% 74055 3.39%
8 5759 3.48% 4247 3.69% 2113 3.54% 774 3.88% 763 6.26% 74720 3.42%
9 5705 3.44% 3804 3.31% 1978 3.31% 699 3.51% 736 6.04% 76073 3.48%
10 5554 3.35% 3978 3.46% 2161 3.62% 653 3.28% 640 5.25% 77951 3.57%
11 4047 2.44% 2663 2.32% 1406 2.36% 493 2.47% 453 3.72% 60490 2.77%
12 3866 2.33% 2481 2.16% 1350 2.26% 498 2.50% 482 3.96% 51345 2.35%
13 6714 4.05% 5054 4.39% 2375 3.98% 792 3.97% 805 6.61% 95793 4.38%
14 6658 4.02% 4536 3.94% 2328 3.90% 707 3.55% 727 5.97% 80151 3.67%
15 6801 4.11% 4482 3.90% 2360 3.95% 675 3.39% 720 5.91% 79674 3.64%
16 5294 3.20% 3967 3.45% 1768 2.96% 642 3.22% 685 5.62% 65923 3.02%
17 5244 3.17% 3635 3.16% 1660 2.78% 553 2.77% 619 5.08% 77734 3.56%
18 3197 1.93% 2007 1.75% 1028 1.72% 378 1.90% 433 3.55% 42411 1.94%
19 3754 2.27% 2805 2.44% 1459 2.44% 458 2.30% 524 4.30% 57358 2.62%
20 5727 3.46% 3897 3.39% 1930 3.23% 624 3.13% 691 5.67% 68365 3.13%
21 5195 3.14% 3651 3.17% 1584 2.65% 609 3.06% 685 5.62% 66271 3.03%
22 5775 3.49% 3745 3.26% 2092 3.51% 666 3.34% 704 5.78% 70713 3.24%
23 4509 2.72% 3290 2.86% 1421 2.38% 592 2.97% 667 5.47% 61534 2.82%
24 4933 2.98% 3155 2.74% 1470 2.46% 498 2.50% 553 4.54% 65707 3.01%
25 2773 1.67% 2122 1.85% 1220 2.04% 407 2.04% 415 3.41% 47581 2.18%
26 3462 2.09% 2138 1.86% 1243 2.08% 493 2.47% 464 3.81% 43161 1.97%
27 3602 2.17% 2619 2.28% 1310 2.20% 556 2.79% 524 4.30% 57222 2.62%
28 5925 3.58% 4050 3.52% 2110 3.54% 726 3.64% 738 6.06% 71560 3.27%
29 6764 4.08% 5072 4.41% 2321 3.89% 768 3.85% 785 6.44% 95299 4.36%
30 5992 3.62% 4393 3.82% 2136 3.58% 729 3.66% 750 6.16% 75833 3.47%
31 6643 4.01% 4688 4.08% 2976 4.99% 580 2.91% 600 4.92% 83991 3.84%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6050 3.65% 131 4075 3.54% 67 2088 3.50% 2468 76514 3.50%
1 162 5040 3.04% 107 3319 2.89% 64 1986 3.33% 2025 62772 2.87%
2 107 3335 2.01% 72 2252 1.96% 40 1268 2.12% 1496 46391 2.12%
3 101 3161 1.91% 70 2192 1.91% 46 1435 2.40% 1689 52374 2.40%
4 77 2400 1.45% 56 1741 1.51% 35 1115 1.87% 1278 39613 1.81%
5 65 2028 1.22% 41 1280 1.11% 28 887 1.49% 794 24629 1.13%
6 57 1777 1.07% 40 1251 1.09% 27 860 1.44% 688 21342 0.98%
7 100 3129 1.89% 69 2148 1.87% 41 1290 2.16% 1255 38920 1.78%
8 175 5444 3.29% 125 3898 3.39% 59 1854 3.11% 2092 64850 2.97%
9 247 7657 4.62% 170 5285 4.60% 87 2722 4.56% 3226 99991 4.57%
10 241 7495 4.52% 172 5338 4.64% 80 2500 4.19% 3181 98604 4.51%
11 279 8658 5.23% 206 6399 5.56% 92 2881 4.83% 3624 112330 5.14%
12 302 9381 5.66% 221 6870 5.97% 99 3081 5.16% 3972 123131 5.63%
13 303 9393 5.67% 210 6525 5.67% 99 3075 5.15% 3868 119915 5.49%
14 350 10858 6.55% 247 7664 6.66% 116 3626 6.08% 4557 141279 6.46%
15 357 11095 6.70% 254 7902 6.87% 125 3889 6.52% 4900 151891 6.95%
16 345 10706 6.46% 242 7512 6.53% 131 4064 6.81% 4940 153143 7.01%
17 374 11607 7.01% 247 7668 6.67% 141 4398 7.37% 5087 157711 7.22%
18 268 8322 5.02% 180 5603 4.87% 94 2918 4.89% 3452 107002 4.90%
19 255 7923 4.78% 173 5390 4.69% 85 2635 4.42% 3505 108669 4.97%
20 236 7335 4.43% 156 4852 4.22% 87 2711 4.54% 2678 83016 3.80%
21 254 7884 4.76% 174 5424 4.72% 91 2834 4.75% 3026 93800 4.29%
22 261 8107 4.89% 184 5710 4.97% 95 2972 4.98% 3637 112743 5.16%
23 222 6885 4.16% 151 4702 4.09% 83 2585 4.33% 3072 95238 4.36%

Top 75 of 1170 Total URLs
# Hits KBytes URL
1 16974 10.25% 100524 4.60% /_themes/tg-7/tg-71111.css
2 16487 9.95% 110409 5.05% /tg/images/tg3.gif
3 14616 8.82% 31264 1.43% /_themes/tg-7/valtxtr.gif
4 6738 4.07% 157081 7.19% /
5 5776 3.49% 10721 0.49% /missing.htm
6 5102 3.08% 2209 0.10% /_themes/tg-7/valbul1a.gif
7 4888 2.95% 41454 1.90% /tg/images/welcome.jpg
8 4826 2.91% 14223 0.65% /images/countdown.gif
9 1960 1.18% 29953 1.37% /docs/watergate_scandal.htm
10 1857 1.12% 7698 0.35% /tg/images/table.jpg
11 1138 0.69% 5279 0.24% /tg/images/reports.jpg
12 1119 0.68% 4495 0.21% /images/taxgate4.gif
13 1081 0.65% 5149 0.24% /members/images/members_hall.gif
14 1074 0.65% 1126 0.05% /members/_themes/tg-7/valtxtr.gif
15 1069 0.65% 3264 0.15% /members/images/members_hall_sm.gif
16 1058 0.64% 496 0.02% /members/_themes/tg-7/valrulea.gif
17 1043 0.63% 6407 0.29% /tg/images/methods1.jpg
18 971 0.59% 37672 1.72% /taxlaw/gross_income.htm
19 932 0.56% 384 0.02% /_themes/tg-7/valbul2a.gif
20 823 0.50% 7936 0.36% /tg/images/consult.jpg
21 768 0.46% 30485 1.39% /law/irsforms/w-4.htm
22 744 0.45% 15949 0.73% /about/news_update.htm
23 704 0.42% 3285 0.15% /tg/images/4cards_sm.gif
24 686 0.41% 23170 1.06% /law/irsforms/w-9.htm
25 667 0.40% 20860 0.95% /commons/your_due_process.htm
26 666 0.40% 2110 0.10% /tg/images/watching.jpg
27 627 0.38% 274 0.01% /_themes/tg-7/valbul3a.gif
28 618 0.37% 6286 0.29% /tg/images/leopard.jpg
29 579 0.35% 3925 0.18% /tg/images/femresrch.jpg
30 573 0.35% 10661 0.49% /law/irsforms/irs1099.htm
31 571 0.34% 2092 0.10% /tg/images/hardhat.jpg
32 564 0.34% 47235 2.16% /articles/stop_withholding_federal_taxes.htm
33 537 0.32% 15312 0.70% /members/
34 524 0.32% 1797 0.08% /tg/images/capitol4.jpg
35 505 0.30% 8960 0.41% /action/members.htm
36 501 0.30% 9272 0.42% /action/strategies.htm
37 491 0.30% 8951 0.41% /articles/imf.htm
38 485 0.29% 1570 0.07% /tg/images/oct00/banking_plane.jpg
39 484 0.29% 2777 0.13% /tg/images/ani_x_com_logo.gif
40 482 0.29% 1925 0.09% /tg/images/verification_seal.gif
41 473 0.29% 14847 0.68% /action/benefits_membrshp.htm
42 457 0.28% 18361 0.84% /_vti_bin/shtml.exe/
43 436 0.26% 2621 0.12% /tg/images/eagle.jpg
44 427 0.26% 9805 0.45% /results/wins_are_commonplace.htm
45 427 0.26% 2839 0.13% /tg/images/consult2.jpg
46 411 0.25% 1575 0.07% /tg/images/member.jpg
47 408 0.25% 11471 0.52% /favicon.ico
48 408 0.25% 2637 0.12% /tg/images/ruml.jpg
49 374 0.23% 5386 0.25% /top/study_sequence.htm
50 365 0.22% 5845 0.27% /docs/fair_share.htm
51 362 0.22% 8246 0.38% /taxlaw/levies.htm
52 353 0.21% 2262 0.10% /tg/images/oct00/banking_fighter.jpg
53 348 0.21% 6671 0.31% /articles/more_about_ss_num.htm
54 337 0.20% 5545 0.25% /top/download_taxgate.htm
55 337 0.20% 11202 0.51% /top/toc.htm
56 332 0.20% 1849 0.08% /tg/images/cattle.jpg
57 330 0.20% 6433 0.29% /articles/real_solutions.htm
58 320 0.19% 6598 0.30% /ref/gov_income.htm
59 316 0.19% 6023 0.28% /thestore/ps_courses/ps_intro.htm
60 315 0.19% 6206 0.28% /commons/congress_notice.htm
61 315 0.19% 10355 0.47% /law/irsforms/w-2.htm
62 315 0.19% 1178 0.05% /tg/images/cool_work.jpg
63 308 0.19% 8729 0.40% /articles/quick_study.htm
64 307 0.19% 5337 0.24% /ref/definitions.htm
65 305 0.18% 2184 0.10% /tg/images/whitewatering.jpg
66 301 0.18% 5231 0.24% /docs/foia_imf_rqst.htm
67 299 0.18% 1605 0.07% /tg/images/pipewrnch.jpg
68 298 0.18% 92 0.00% /_vti_bin/fpcount.exe/
69 293 0.18% 7287 0.33% /commons/ersol-seminar.htm
70 278 0.17% 5204 0.24% /thestore/ps_courses/ps_admin_training.htm
71 274 0.17% 4360 0.20% /about/irs_and_taxgate.htm
72 274 0.17% 1281 0.06% /images/taxgate5.gif
73 271 0.16% 1771 0.08% /tg/images/oct00/fire_truck.jpg
74 265 0.16% 16846 0.77% /articles/irs_fear_campaign.htm
75 262 0.16% 6245 0.29% /top/search.htm

Top 10 of 1170 Total URLs By KBytes
# Hits KBytes URL
1 103 0.06% 184218 8.43% /tg/download/tg.zip
2 6738 4.07% 157081 7.19% /
3 16487 9.95% 110409 5.05% /tg/images/tg3.gif
4 16974 10.25% 100524 4.60% /_themes/tg-7/tg-71111.css
5 564 0.34% 47235 2.16% /articles/stop_withholding_federal_taxes.htm
6 4888 2.95% 41454 1.90% /tg/images/welcome.jpg
7 971 0.59% 37672 1.72% /taxlaw/gross_income.htm
8 14616 8.82% 31264 1.43% /_themes/tg-7/valtxtr.gif
9 768 0.46% 30485 1.39% /law/irsforms/w-4.htm
10 1960 1.18% 29953 1.37% /docs/watergate_scandal.htm

Top 10 of 531 Total Entry Pages
# Hits Visits URL
1 6738 4.07% 5026 27.65% /
2 1960 1.18% 1776 9.77% /docs/watergate_scandal.htm
3 971 0.59% 579 3.18% /taxlaw/gross_income.htm
4 686 0.41% 555 3.05% /law/irsforms/w-9.htm
5 768 0.46% 516 2.84% /law/irsforms/w-4.htm
6 573 0.35% 394 2.17% /law/irsforms/irs1099.htm
7 5776 3.49% 381 2.10% /missing.htm
8 667 0.40% 314 1.73% /commons/your_due_process.htm
9 365 0.22% 223 1.23% /docs/fair_share.htm
10 564 0.34% 204 1.12% /articles/stop_withholding_federal_taxes.htm

Top 10 of 598 Total Exit Pages
# Hits Visits URL
1 6738 4.07% 2985 15.07% /
2 5776 3.49% 2525 12.75% /missing.htm
3 1960 1.18% 1564 7.90% /docs/watergate_scandal.htm
4 971 0.59% 547 2.76% /taxlaw/gross_income.htm
5 686 0.41% 493 2.49% /law/irsforms/w-9.htm
6 768 0.46% 466 2.35% /law/irsforms/w-4.htm
7 667 0.40% 363 1.83% /commons/your_due_process.htm
8 564 0.34% 304 1.54% /articles/stop_withholding_federal_taxes.htm
9 573 0.35% 285 1.44% /law/irsforms/irs1099.htm
10 744 0.45% 207 1.05% /about/news_update.htm

Top 30 of 12184 Total Sites
# Hits Files KBytes Visits Hostname
1 2167 1.31% 1969 1.71% 63531 2.91% 6 0.03% dhcp024-166-104-019.neo.rr.com
2 1509 0.91% 422 0.37% 7855 0.36% 21 0.11% 198.31.208.44
3 1222 0.74% 630 0.55% 24475 1.12% 44 0.22% ool-435228e2.dyn.optonline.net
4 1083 0.65% 990 0.86% 26342 1.21% 35 0.18% 209.126.176.3
5 811 0.49% 781 0.68% 2910 0.13% 26 0.13% 64.210.196.195
6 719 0.43% 608 0.53% 17306 0.79% 4 0.02% dialup-65.59.21.173.dial1.denver1.level3.net
7 698 0.42% 560 0.49% 17680 0.81% 7 0.04% 64.140.48.28
8 685 0.41% 10 0.01% 2454 0.11% 1 0.01% dialup-209.244.77.208.dial1.denver1.level3.net
9 680 0.41% 343 0.30% 1481 0.07% 1 0.01% j4005.inktomisearch.com
10 612 0.37% 554 0.48% 8490 0.39% 1 0.01% dialup-209.246.214.101.dial1.philadelphia1.level3.net
11 588 0.35% 273 0.24% 6842 0.31% 2 0.01% dialup-209.245.13.172.dial1.denver1.level3.net
12 572 0.35% 336 0.29% 7490 0.34% 16 0.08% 66.162.18.90
13 540 0.33% 303 0.26% 4419 0.20% 8 0.04% 65.163.0.66
14 534 0.32% 534 0.46% 0 0.00% 534 2.68% 66.150.40.220
15 533 0.32% 128 0.11% 3223 0.15% 2 0.01% 63.229.69.54
16 494 0.30% 381 0.33% 5378 0.25% 14 0.07% 24-197-204-158.man.mn.charter.com
17 485 0.29% 178 0.15% 5576 0.26% 6 0.03% bgp609573bgs.midltn01.nj.comcast.net
18 485 0.29% 459 0.40% 13016 0.60% 5 0.03% eglt408.directhit.com
19 482 0.29% 218 0.19% 4238 0.19% 17 0.09% tamqfl1-ar9-4-61-240-102.tamqfl1.dsl-verizon.net
20 460 0.28% 356 0.31% 8399 0.38% 15 0.08% trek21.sv.av.com
21 456 0.28% 207 0.18% 4715 0.22% 3 0.02% ptlddslgw9poolb88.ptld.uswest.net
22 450 0.27% 206 0.18% 4249 0.19% 2 0.01% cs242736-109.austin.rr.com
23 423 0.26% 319 0.28% 8445 0.39% 20 0.10% 65.116.145.112
24 396 0.24% 391 0.34% 4582 0.21% 3 0.02% 103.dsl6660156.rstatic.surewest.net
25 386 0.23% 85 0.07% 2792 0.13% 3 0.02% adsl-63-195-147-95.dsl.scrm01.pacbell.net
26 380 0.23% 186 0.16% 4641 0.21% 18 0.09% tail2101.starstream.net
27 350 0.21% 96 0.08% 1381 0.06% 1 0.01% dynip67.nat.ulm.edu
28 329 0.20% 317 0.28% 3538 0.16% 2 0.01% 12.28.51.109
29 319 0.19% 77 0.07% 1511 0.07% 1 0.01% dynip75.nat.ulm.edu
30 317 0.19% 225 0.20% 7641 0.35% 18 0.09% c-24-126-60-64.we.client2.attbi.com

Top 10 of 12184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2167 1.31% 1969 1.71% 63531 2.91% 6 0.03% dhcp024-166-104-019.neo.rr.com
2 1083 0.65% 990 0.86% 26342 1.21% 35 0.18% 209.126.176.3
3 1222 0.74% 630 0.55% 24475 1.12% 44 0.22% ool-435228e2.dyn.optonline.net
4 698 0.42% 560 0.49% 17680 0.81% 7 0.04% 64.140.48.28
5 719 0.43% 608 0.53% 17306 0.79% 4 0.02% dialup-65.59.21.173.dial1.denver1.level3.net
6 485 0.29% 459 0.40% 13016 0.60% 5 0.03% eglt408.directhit.com
7 269 0.16% 267 0.23% 9327 0.43% 3 0.02% 208.179.60.2
8 612 0.37% 554 0.48% 8490 0.39% 1 0.01% dialup-209.246.214.101.dial1.philadelphia1.level3.net
9 423 0.26% 319 0.28% 8445 0.39% 20 0.10% 65.116.145.112
10 460 0.28% 356 0.31% 8399 0.38% 15 0.08% trek21.sv.av.com

Top 25 of 1928 Total Referrers
# Hits Referrer
1 32991 19.91% - (Direct Request)
2 24211 14.61% http://www.taxgate.comtaxgate.com/
3 3937 2.38% http://taxgate.com/docs/watergate_scandal.htm
4 3692 2.23% http://taxgate.com/
5 3242 1.96% http://www.taxgate.comtaxgate.com/docs/watergate_scandal.htm
6 3191 1.93% http://www.taxgate.comtaxgate.com/taxlaw/gross_income.htm
7 2646 1.60% http://www.taxgate.comtaxgate.com/members/
8 2519 1.52% http://www.taxgate.comtaxgate.com/law/irsforms/w-4.htm
9 2402 1.45% http://www.taxgate.comgoogle.com/search
10 2351 1.42% http://www.taxgate.comtaxgate.com/law/irsforms/w-9.htm
11 2196 1.33% http://www.taxgate.comtaxgate.com/top/toc.htm
12 2169 1.31% http://www.taxgate.comtaxgate.com/action/members.htm
13 2073 1.25% http://www.taxgate.comtaxgate.com/index.html
14 2021 1.22% http://www.taxgate.comtaxgate.com/law/irsforms/irs1099.htm
15 1692 1.02% http://www.taxgate.comtaxgate.com/commons/your_due_process.htm
16 1592 0.96% http://www.taxgate.comtaxgate.com/about/news_update.htm
17 1350 0.81% http://www.taxgate.comtaxgate.com
18 1203 0.73% http://www.taxgate.comtaxgate.com/action/strategies.htm
19 1100 0.66% http://www.taxgate.comtaxgate.com/_vti_bin/shtml.exe/index.html
20 1089 0.66% http://www.taxgate.comtaxgate.com/top/study_sequence.htm
21 1069 0.65% http://www.taxgate.comtaxgate.com/docs/no_way.htm
22 982 0.59% http://www.taxgate.comtaxgate.com/articles/imf.htm
23 948 0.57% http://www.taxgate.comtaxgate.com/docs/fair_share.htm
24 932 0.56% http://www.taxgate.comtaxgate.com/action/benefits_membrshp.htm
25 926 0.56% http://www.taxgate.comtaxgate.com/taxlaw/levies.htm

Top 20 of 1794 Total Search Strings
# Hits Search String
1 373 9.62% watergate scandal
2 135 3.48% 1099 form
3 118 3.04% gross income
4 67 1.73% irs 1099
5 65 1.68% 16th amendment
6 58 1.50% gross income definition
7 47 1.21% watergate
8 43 1.11% w-9 form
9 41 1.06% irs w4
10 38 0.98% taxgate
11 35 0.90% the watergate scandal
12 32 0.83% irs w-4
13 30 0.77% w-9
14 29 0.75% due process of law
15 29 0.75% taxgate.com
16 26 0.67% income tax
17 24 0.62% w-4 form
18 24 0.62% what is gross income
19 21 0.54% definition of gross income
20 20 0.52% watergate/nixon

Top 20 of 150 Total Usernames
# Hits